These receiver packs are made in house from genuine Samsung INR18650-35E cells. We stock nothing but fresh new cells, some of the newest in the country!
The end to end configuration allows these packs to fit in super skinny glider fuselages. Tabs are welded to the cells and wires are soldered to make a very reliable flight pack.
Nominal Capacity | 3500mAh |
Minimum Capacity | 3350mAh |
Nominal Voltage | 3.6~3.7V / cell |
Max Voltage | 4.2V / cell |
Discharge Current | 8A Continuous |
Maximum Discharge Current | 13A |
Charge Current | 0.6c 2.1A |
Discharge End Voltage | 2.65V |
Cell Type | Li-ion |
Chemistry | LiNiCoAIO2 |
Diameter | 19mm |
Length | 131mm |
Weight | 103g |
Below are the Cell Specifications and manufacturer test data:
Below are some results of independent testing.